Turning Center
Rx-46 Heavy Duty
The Rx-46 is engineered for rigidity and precision. Built for manufacturers who demand stability in heavy cuts without compromising on finish or accuracy.
✓
High Rigidity Structure
✓
A2-6 Spindle Nose
✓
450mm Turning Length
✓
Heavy Duty Cutting
Technical Specifications
Detailed parameters for the Rx-46 CNC Turning Center.
| Parameter | Unit | Value |
|---|---|---|
| MACHINING CONSTRUCTION | ||
| Machine Structure - Bed Type | - | 35 Degree |
| Bed Casting | - | High-rigidity integrated cast iron |
| Chip Flow | - | Gravity assisted chip evacuation |
| Coolant Flow | - | Slant bed optimised |
| MACHINING CAPACITY | ||
| Maximum turning diameter over bed | mm | 400 |
| Maximum turning diameter over turret | mm | 200 |
| Maximum machining diameter | mm | 200 |
| Maximum machining length | mm | 200 |
| Maximum bar machining diameter | mm | 46 |
| Spindle bore diameter | mm | Ø56 |
| X-axis travel | mm | 780–840 |
| Z-axis travel | mm | 420–450 |
| SPINDLE SYSTEM | ||
| Spindle nose | - | A2-6 |
| Maximum spindle speed | rpm | 3000 |
| Spindle motor power | kW | 5.5 |
| Spindle inverter | kW | 5.5 |
| Spindle front bearing | - | 7215DBB |
| Spindle rear bearing | - | 7213DBB |
| AXIS GUIDEWAY & DRIVE SYSTEM | ||
| X / Z linear guideways | - | Taiwan SHAC |
| X-axis ball screw | mm | 2510 × 710 |
| Z-axis ball screw | mm | 3210 × 780 |
| X-axis servo | N·m | 6 |
| Z-axis servo | N·m | 6 |
| TOOLING SYSTEM | ||
| Tool post type | - | Straight / Row type |
| Number of tools | Nos | 8 |
| Rectangular tool shank | mm | 20 |
| Boring bar shank diameter | mm | 20 |
| CNC CONTROLLER SYSTEM | ||
| Controller make & model | - | Syntec 7TA |
| Screen | - | Color LCD |
| Language | - | English |
| Axes control | - | X & Z |
| Standard CNC functions | - | Threading, rigid tapping (opt.), canned cycles |
| ACCURACY & PERFORMANCE | ||
| Repeat positioning accuracy | mm | 0.01 |
| Machining accuracy | mm | ≤0.015 |
| Spindle run-out | mm | ≤0.015 |
| LUBRICANT, COOLANT & HYDRAULICS | ||
| Hydraulic pump motor | kW | 1.5 |
| Coolant pump | W | 90 |
| Automatic lubrication | - | Standard |
| Hydraulic oil tank | L | 40 |
| Lubrication oil tank | L | 2 |
| Coolant tank | L | 60 |
| POWER REQUIREMENT | ||
| Power supply | - | 3 Phase, 415 V |
| Installed power | kVA | 7.5–9 |
| MACHINE DIMENSION & WEIGHT | ||
| Machine length | mm | 1800 |
| Machine width | mm | 1450 |
| Machine height | mm | 1750 |
| Machine weight | kg | 1500 |
| Spindle centre height from floor | mm | 110 |
| STANDARD & OPTIONAL ACCESSORIES | ||
| Syntec 7TA CNC Controller | - | ✓ Standard |
| Hydraulic / Pneumatic Collet | - | ✓ Standard |
| 160 mm Hydraulic Chuck | - | Optional |
| 8-Station Tool Turret | - | ✓ Standard |
| 12-Station Tool Turret | - | Optional |
| Live Tool (Power Head) | - | Optional |
| Servo Bar Feeder | - | Optional |
| Chip Conveyor | - | Optional |
| Foot Pedal | - | ✓ Standard |
| Coolant System | - | ✓ Standard |
Note: Specifications are subject to change without prior notice for improvement.